Destinations & packages
Domestic and international product catalog — FIT, GIT and fixed-departure packages.
18
Domestic destinations
24
International
62
Active packages
11
Fixed departures live
Catalog
| Destination | Market | Packages | Types | Currency | Visa | Status | |
|---|---|---|---|---|---|---|---|
| Kerala Backwaters | Domestic | 5 | GIT · FIT | INR | N/A | Live | Departures |
| Himachal / Manali | Domestic | 4 | GIT · Road trip | INR | N/A | Live | Tours |
| Ladakh | Domestic | 3 | FIT · Adventure | INR | Inner line | Live | Permits |
| Georgia | International | 6 | FIT · Multi-option | INR / USD | Visa-free* | Live | Itinerary |
| Japan | International | 4 | FIT · Cherry series | JPY / INR | Visa req. | Live | Visa |
| Europe Summer | International | 3 | GIT escorted | EUR / INR | Schengen | Live | Series |
| Bali / Indonesia | International | 5 | FIT · Honeymoon | USD / INR | VOA / free | Seasonal | Flights |
| Tanzania Safari | International | 2 | FIT · B2B | USD | Visa / eVisa | Live | B2B |
Tax & forex notes
Domestic packagesGST as applicable
Outbound (India)TCS / LRS checklist
Sell currenciesINR · USD · EUR · JPY
FX desk rateUSD→INR 83.50
Open costing matrix
Package mix
FIT custom48%
GIT / fixed departure34%
B2B / agent net18%