FX & multi-currency costing
Buy rates, sell buffers and INR landing cost for outbound packages — linked to costing matrix.
83.42
USD buy (INR)
90.15
EUR buy (INR)
0.56
JPY buy (INR)
+1.5%
Default FX buffer
Quote currency board
| Currency | Buy | Sell buffer | Costing rate | Updated | |
|---|---|---|---|---|---|
| USD | 83.42 | 1.5% | 84.67 | Today 10:05 | |
| EUR | 90.15 | 1.8% | 91.77 | Today 10:05 | |
| JPY | 0.56 | 2.0% | 0.57 | Today 10:05 | |
| AED | 22.72 | 1.2% | 22.99 | Today 10:05 | |
| GEL | 30.80 | 2.5% | 31.57 | Yesterday |
Landing cost sample
Hotel USD 420 × 3N₹1,06,684
Guide GEL 180₹5,683
FX buffer applied+1.5%
INR land₹1,14,013
Open costing matrix
Rate policy
Quotes hold FX for 48h unless market moves > 2%.